Below is a list of specifications as provided by Newisys.
| Processor | Intel® XScale® 80219 600Mhz Processor. |
| Cache | 32KB data cache. |
| Memory | Single 256MB DDR SDRAM w/ECC, expandable to 512MB. |
| Boot device | 16 MByte flash using RedBoot. |
| Storage controller | Intel 32144 SATA (4 ports). |
| RAID Levels | RAID 0, 1 and 5. |
| Storage capacity | 640GB, 1.0 TB, 1.6TB and 2.0TB.1) |
| Storage filesystem | XFS Journaling File System |
| Network filesystems | SMB, CIFS, XFS, HTTP, CIM Client, Anonymous FTP. |
| Connectivity | Two 1Gb ethernet using RJ45 connectors located on the rear panel. |
| Additional I/O | Two USB 2.0 2) located on the front panel. |
| Operating system | Linux 2.6.x-series kernel |
| Dimensions (HxWxD) | 220 mm x 170 mm x 260 mm |
| Weight | 3.6 kg |
| Power | External power supply. Output: 12V, 10.8A, 130W max. |
| Input | 90 – 264VAC, 47 – 62 Hz, 3.2A @ 115VAC, 1.7A @ 230VAC. |
| Environmental | FCC Rating Class B |
| Temperature Operating | 0 – 40° C (Packaged: -40 – 65° C) |
| Humidity Range Operating | 8% to 80% RH non-condensing. (Packaged: 5% to 95% RH non-condensing.) |
| Packaged | ISTA Impact specification. ESD 15,000V human body model. |
The Newisys NA-1400 is essentially a mini computer. It is running a special version of Linux based upon ALT Linux sources and further developed/adapted for NAS purposes by ApplianceWare. These adaptations include kernel drivers for the status LED’s and an user interface using a Java virtual machine.
The primary specifications for the operating system are: